Logistics Aero is a website owned and operated by NSN parts supplier ASAP Semiconductor, and we are your one-stop shop for all parts you require that have the NSN 4720-00-132-4547. Below, you will be able to browse through all listings that are currently in stock, part numbers like MS8000J300G, 79B0100010C0300, MIL-DTL-25579, and others all being featured with various information to ease identifying all required items. If you would like to purchase any component on our NSN 4720-00-132-4547 catalog, be sure to first fill out and submit a quote request form through our website so that we can provide options that are tailored to your unique needs.
When shopping for parts for your operations, you should never settle for anything less than the absolute best on the market. Luckily for you, we solely source our inventory from leading manufacturers that we trust while subjecting countless listings to varying levels of quality assurance prior to shipment. Furthermore, as customers steadily rely on us to meet even their most difficult needs with competitive solutions, our staff will always pass along any time or cost savings for your benefit. To learn more about how we will work to specifically address your requirements for parts with the NSN 4720-00-132-4547, get in touch with our staff today.
Item Name | Hose Assembly Nonmetallic |
Federal Supply Group (FSG) | Pipe Tubing Hose and Fittings |
Federal Supply Class (FSC) | 4720 Hose and Tubing Flexible |
National Item Identification Number (NIIN) | 00-132-4547 (001324547) |
NCB Code | USA (00) |
Manufacturer | Military Standards Corp, Designed Metal Connections Inc, Military Specifications, Hydrasearch Co Inc |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
MS8000J300G | military standards corp | hose assembly nonmetallic | RFQ |
79B0100010C0300 | designed metal connections inc | hose assembly nonmetallic | RFQ |
MIL-DTL-25579 | military specifications | hose assembly nonmetallic | RFQ |
79B0100010C0300 | hydrasearch co inc | hose assembly nonmetallic | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND |
AAJD | THREAD CLASS | 3B 1ST END |
AAJF | THREAD DIRECTION | RIGHT-HAND 1ST END |
AARX | INSIDE DIAMETER | 0.500 INCHES NOMINAL |
ABJH | TEMP RATING | -67.0 DEG FAHRENHEIT AND 275.0 DEG FAHRENHEIT SINGLE RESPONSE |
ABKV | OUTSIDE DIAMETER | 0.875 INCHES NOMINAL |
ACKH | MINIMUM INSIDE BENDING RADIUS | 5.500 INCHES |
ADJS | EXTERIOR COLOR | NATURAL |
AHNC | CONNECTION STYLE | SWIVEL NUT FLARE 1ST END |
AKUU | END CONNECTION DESIGN | STRAIGHT 1ST END |
AWLS | CONNECTION TYPE | THREADED INTERNAL TUBE 1ST END |
CBBL | FEATURES PROVIDED | ELECTROSTATIC DISCHARGE CAPABILITY |
CQBD | BURST TEST PRESSURE | 7000.0 POUNDS PER SQUARE INCH |
CQCS | LAYER COMPOSITION AND LOCATION | OUTER LAYER BRAIDED CORROSION RESISTANT STEEL WIRE |
CQGM | MAXIMUM OPERATING PRESSURE | 1500.0 POUNDS PER SQUARE INCH |
CQJX | NOMINAL THREAD SIZE | 0.875 INCHES 1ST END |
CQRB | SEAT ANGLE | 37.0 DEGREES 1ST END |
CRDW | HYDROSTATIC TEST PRESSURE | 3000.0 POUNDS PER SQUARE INCH |
CRJM | OUTER COVERING ENVIRONMENTAL PROTECTION | CORROSION RESISTANT |
CRSM | VACUUM IN TORR | 50.8 |
CRWL | INSIDE SURFACE CONDITION | SMOOTH |
CRXX | MEASURING METHOD AND LENGTH | 30.000 INCHES NOMINAL WORKING |
THSD | THREAD SERIES DESIGNATOR | UNJF 1ST END |
ZZZK | SPECIFICATION/STANDARD DATA | 96906-MS8000 GOVERNMENT STANDARD |
Relevant Components for NSN - 4720-00-132-4547, 4720001324547 | ||||
4730-01-566-9311 (4730015669311) | 4730-01-168-1633 (4730011681633) | 4720-00-488-0951 (4720004880951) | 4720-01-554-0059 (4720015540059) | |
4720-01-390-1057 (4720013901057) | 4730-01-481-5494 (4730014815494) | 4720-01-617-3605 (4720016173605) | 4730-01-370-3004 (4730013703004) | |
4730-01-353-0495 (4730013530495) | 4720-01-488-7945 (4720014887945) | 4720-01-126-4858 (4720011264858) | 4720-01-327-2837 (4720013272837) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote