Logistics Aero is a website owned and operated by NSN parts supplier ASAP Semiconductor, and we are your one-stop shop for all parts you require that have the NSN 5306-00-182-2015. Below, you will be able to browse through all listings that are currently in stock, part numbers like Z00-N5108301104, AN4H4A, and others all being featured with various information to ease identifying all required items. If you would like to purchase any component on our NSN 5306-00-182-2015 catalog, be sure to first fill out and submit a quote request form through our website so that we can provide options that are tailored to your unique needs.
When shopping for parts for your operations, you should never settle for anything less than the absolute best on the market. Luckily for you, we solely source our inventory from leading manufacturers that we trust while subjecting countless listings to varying levels of quality assurance prior to shipment. Furthermore, as customers steadily rely on us to meet even their most difficult needs with competitive solutions, our staff will always pass along any time or cost savings for your benefit. To learn more about how we will work to specifically address your requirements for parts with the NSN 5306-00-182-2015, get in touch with our staff today.
Item Name | Bolt Machine |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5306 Bolts |
National Item Identification Number (NIIN) | 00-182-2015 (001822015) |
NCB Code | USA (00) |
Manufacturer | Socata Aircraft, National Aerospace Standards Com, Aeronautical Standards Group |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3A |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASA | THREAD LENGTH | 0.469 INCHES MINIMUM |
AASB | FASTENER LENGTH | 0.531 INCHES NOMINAL |
AASK | HEAD STYLE | HEXAGON |
AASU | HEAD HEIGHT | 0.140 INCHES MINIMUM AND 0.172 INCHES MAXIMUM |
AATB | WIDTH BETWEEN FLATS | 0.428 INCHES MINIMUM AND 0.440 INCHES MAXIMUM |
AAUB | HOLE DIAMETER | 0.046 INCHES NOMINAL |
AHYM | NOMINAL THREAD DIAMETER | 0.250 INCHES |
ANEE | GRIP LENGTH | 0.062 INCHES NOMINAL |
ASXK | HOLE QUANTITY | 1 |
BQDM | HOLE TYPE | DRILLED |
CBBL | FEATURES PROVIDED | FINISHED HEAD |
CMLP | THREAD QUANTITY PER INCH | 28 |
CQBC | MINIMUM TENSILE STRENGTH | 125000 POUNDS PER SQUARE INCH |
CQFM | HARDNESS RATING | 26.0 ROCKWELL C MINIMUM OVERALL AND 32.0 ROCKWELL C MAXIMUM OVERALL |
CRHC | HOLE CONFIGURATION STYLE | HEXAGON FLATS |
MATT | MATERIAL | STEEL COMP 4037 OVERALL OR STEEL COMP 4130 OVERALL OR STEEL COMP 8630 OVERALL OR STEEL COMP 8735 OVERALL OR STEEL COMP 8740 OVERALL OR STEEL COMP 4140 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-B-6812 MIL SPEC ALL MATERIAL RESPONSES OVERALL |
SFTT | SURFACE TREATMENT | CADMIUM OVERALL AND CHROMATE OVERALL |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416,TYPE 2,CLASS 3 FED SPEC ALL TREATMENT RESPONSES OVERALL |
THSD | THREAD SERIES DESIGNATOR | UNF |
Relevant Components for NSN - 5306-00-182-2015, 5306001822015 | ||||
5340-01-419-7766 (5340014197766) | 5306-01-331-0461 (5306013310461) | 5330-00-115-2364 (5330001152364) | 5330-01-257-4332 (5330012574332) | |
5340-01-324-9827 (5340013249827) | 5307-00-575-5990 (5307005755990) | 5360-01-278-7612 (5360012787612) | 5340-01-680-4623 (5340016804623) | |
5340-01-196-0639 (5340011960639) | 5305-33-201-4584 (5305332014584) | 5310-00-876-6689 (5310008766689) | 5340-01-170-9583 (5340011709583) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote