Logistics Aero is a website owned and operated by NSN parts supplier ASAP Semiconductor, and we are your one-stop shop for all parts you require that have the NSN 5905-00-642-0083. Below, you will be able to browse through all listings that are currently in stock, part numbers like RHS2R0, 0141SHAL0, H25-2SHAL0, 0141, RLHS2R0, and others all being featured with various information to ease identifying all required items. If you would like to purchase any component on our NSN 5905-00-642-0083 catalog, be sure to first fill out and submit a quote request form through our website so that we can provide options that are tailored to your unique needs.
When shopping for parts for your operations, you should never settle for anything less than the absolute best on the market. Luckily for you, we solely source our inventory from leading manufacturers that we trust while subjecting countless listings to varying levels of quality assurance prior to shipment. Furthermore, as customers steadily rely on us to meet even their most difficult needs with competitive solutions, our staff will always pass along any time or cost savings for your benefit. To learn more about how we will work to specifically address your requirements for parts with the NSN 5905-00-642-0083, get in touch with our staff today.
Item Name | Resistor Variable Wire Wound Non |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5905 Resistors |
National Item Identification Number (NIIN) | 00-642-0083 (006420083) |
NCB Code | USA (00) |
Manufacturer | Heico Ohmite Llc |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
RHS2R0 | heico ohmite llc | resistor variable wire wound non | RFQ |
0141SHAL0 | heico ohmite llc | resistor variable wire wound non | RFQ |
H25-2SHAL0 | heico ohmite llc | resistor variable wire wound non | RFQ |
0141 | heico ohmite llc | resistor variable wire wound non | RFQ |
RLHS2R0 | heico ohmite llc | resistor variable wire wound non | RFQ |
HAJIM2SHAL0 | heico ohmite llc | resistor variable wire wound non | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1 |
AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABNB | FIRST FLAT LENGTH | 0.344 INCHES NOMINAL |
ABNC | FLAT HEIGHT | 0.219 INCHES NOMINAL |
ABPM | BODY DIAMETER | 1.562 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.250 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 2.500 INCHES NOMINAL |
ADAP | MOUNTING BUSHING LENGTH | 0.375 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1.375 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND,FLATTED |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 295.0 NOMINAL |
AEFN | NONTURN DEVICE LOCATION | AT 3 OCLOCK AND AT 6 OCLOCK AND AT 9 OCLOCK AND AT 12 OCLOCK |
AEFP | NONTURN DEVICE RADIUS | 0.500 INCHES NOMINAL |
AJYN | SCREW THREAD DIAMETER | 0.375 INCHES NOMINAL |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
AXGY | MOUNTING METHOD | STANDARD BUSHING |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 2.000 OHMS SINGLE SECTION |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 295.0 NOMINAL |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 120.0 SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 25.0 FREE AIR SINGLE SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0 TO 10.0 SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 SINGLE SECTION |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB,SOLDER LUG |
Relevant Components for NSN - 5905-00-642-0083, 5905006420083 | ||||
5905-01-082-0117 (5905010820117) | 5930-01-412-5154 (5930014125154) | 5940-01-535-9774 (5940015359774) | 5940-00-277-5187 (5940002775187) | |
5998-00-438-5551 (5998004385551) | 5920-01-543-6049 (5920015436049) | 5995-01-367-3640 (5995013673640) | 5935-01-102-3646 (5935011023646) | |
5995-01-660-6044 (5995016606044) | 5930-01-491-9179 (5930014919179) | 5935-00-922-4837 (5935009224837) | 5935-01-433-1452 (5935014331452) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote