Logistics Aero is a website owned and operated by NSN parts supplier ASAP Semiconductor, and we are your one-stop shop for all parts you require that have the NSN 5910-00-096-4644. Below, you will be able to browse through all listings that are currently in stock, part numbers like M39014-01-1290, 538135-210, M39014/01-1330, M39014/01-1211, 7906459-09, and others all being featured with various information to ease identifying all required items. If you would like to purchase any component on our NSN 5910-00-096-4644 catalog, be sure to first fill out and submit a quote request form through our website so that we can provide options that are tailored to your unique needs.
When shopping for parts for your operations, you should never settle for anything less than the absolute best on the market. Luckily for you, we solely source our inventory from leading manufacturers that we trust while subjecting countless listings to varying levels of quality assurance prior to shipment. Furthermore, as customers steadily rely on us to meet even their most difficult needs with competitive solutions, our staff will always pass along any time or cost savings for your benefit. To learn more about how we will work to specifically address your requirements for parts with the NSN 5910-00-096-4644, get in touch with our staff today.
Item Name | Capacitor Fixed Ceramic Dielectr |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5910 Capacitors |
National Item Identification Number (NIIN) | 00-096-4644 (000964644) |
NCB Code | USA (00) |
Manufacturer | Military Specifications, Raytheon Company, Lockheed Martin Corporation, Nimikkeistokeskus Ncb Finland, Servo Corporation, Rohde And Schwarz Inc, Rosemount Aerospace Inc, Qualimetrics Inc, Rockwell Collins Aerospace, Honeywell International Inc, Northrop Grumman Systems Corporation, Alliant Techsystems Operations Llc, Wolfedale Engineering Ltd, Ametek Inc, Boeing Company The, Inspektorat Wsparcia Sil Zbrojnych, Sci Systems Inc, Rolm Corp, Eca Etablissement Central Des, Delco Electronics Corp |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
M39014-01-1290 | military specifications | capacitor fixed ceramic dielectr | RFQ |
538135-210 | raytheon company | capacitor fixed ceramic dielectr | RFQ |
M39014/01-1330 | military specifications | capacitor fixed ceramic dielectr | RFQ |
M39014/01-1211 | military specifications | capacitor fixed ceramic dielectr | RFQ |
7906459-09 | lockheed martin corporation | capacitor fixed ceramic dielectr | RFQ |
538135-290 | raytheon company | capacitor fixed ceramic dielectr | RFQ |
10164066 | nimikkeistokeskus ncb finland | capacitor fixed ceramic dielectr | RFQ |
012227031 | servo corporation | capacitor fixed ceramic dielectr | RFQ |
536127-10 | raytheon company | capacitor fixed ceramic dielectr | RFQ |
CC0845196 | rohde and schwarz inc | capacitor fixed ceramic dielectr | RFQ |
C09660-1331 | rosemount aerospace inc | capacitor fixed ceramic dielectr | RFQ |
M472004 | qualimetrics inc | capacitor fixed ceramic dielectr | RFQ |
913-5019-071 | rockwell collins aerospace | capacitor fixed ceramic dielectr | RFQ |
M39014/1/1330 | military specifications | capacitor fixed ceramic dielectr | RFQ |
10249-0124 | honeywell international inc | capacitor fixed ceramic dielectr | RFQ |
947254-1330 | northrop grumman systems corporation | capacitor fixed ceramic dielectr | RFQ |
MILC39014-1 | military specifications | capacitor fixed ceramic dielectr | RFQ |
2606435-169 | alliant techsystems operations llc | capacitor fixed ceramic dielectr | RFQ |
CKR05BX330KS | military specifications | capacitor fixed ceramic dielectr | RFQ |
4111888-187 | military specifications | capacitor fixed ceramic dielectr | RFQ |
M39014/1-1290 | military specifications | capacitor fixed ceramic dielectr | RFQ |
M39014-01-1251 | military specifications | capacitor fixed ceramic dielectr | RFQ |
M39014/01-1291 | military specifications | capacitor fixed ceramic dielectr | RFQ |
M39014-01-0370 | military specifications | capacitor fixed ceramic dielectr | RFQ |
M39014-01-1210 | military specifications | capacitor fixed ceramic dielectr | RFQ |
JM39014/01-1330 | military specifications | capacitor fixed ceramic dielectr | RFQ |
209-990010-437 | wolfedale engineering ltd | capacitor fixed ceramic dielectr | RFQ |
2092W29P007 | ametek inc | capacitor fixed ceramic dielectr | RFQ |
CK05BX330M | military specifications | capacitor fixed ceramic dielectr | RFQ |
C09660-1291 | rosemount aerospace inc | capacitor fixed ceramic dielectr | RFQ |
441-1182-001 | boeing company the | capacitor fixed ceramic dielectr | RFQ |
M39014-01-0211 | military specifications | capacitor fixed ceramic dielectr | RFQ |
441-1272-035 | boeing company the | capacitor fixed ceramic dielectr | RFQ |
4006200-36 | honeywell international inc | capacitor fixed ceramic dielectr | RFQ |
913-9008-100 | rockwell collins aerospace | capacitor fixed ceramic dielectr | RFQ |
5910PL0314635 | inspektorat wsparcia sil zbrojnych | capacitor fixed ceramic dielectr | RFQ |
M39014-01-1250 | military specifications | capacitor fixed ceramic dielectr | RFQ |
M39014/01-120 | military specifications | capacitor fixed ceramic dielectr | RFQ |
M39014/01-1331 | military specifications | capacitor fixed ceramic dielectr | RFQ |
M39014/01-0290 | military specifications | capacitor fixed ceramic dielectr | RFQ |
CK06BX330M | military specifications | capacitor fixed ceramic dielectr | RFQ |
M39014/1-1250 | military specifications | capacitor fixed ceramic dielectr | RFQ |
M39014-01-1210V | military specifications | capacitor fixed ceramic dielectr | RFQ |
B100891-004 | sci systems inc | capacitor fixed ceramic dielectr | RFQ |
102647-08 | rolm corp | capacitor fixed ceramic dielectr | RFQ |
5910000964644 | eca etablissement central des | capacitor fixed ceramic dielectr | RFQ |
913-5019-600 | rockwell collins aerospace | capacitor fixed ceramic dielectr | RFQ |
CKR05BX330KL | military specifications | capacitor fixed ceramic dielectr | RFQ |
CK05BX330K | military specifications | capacitor fixed ceramic dielectr | RFQ |
7890574-007 | delco electronics corp | capacitor fixed ceramic dielectr | RFQ |
MIL-PRF-39014/1 | military specifications | capacitor fixed ceramic dielectr | RFQ |
M39014-01-1370 | military specifications | capacitor fixed ceramic dielectr | RFQ |
2606435-11 | alliant techsystems operations llc | capacitor fixed ceramic dielectr | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE |
AARG | RELIABILITY INDICATOR | ESTABLISHED |
AARH | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0.0010 |
ABJT | TERMINAL LENGTH | 1.250 INCHES MINIMUM |
ADAQ | BODY LENGTH | 0.190 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.190 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.090 INCHES NOMINAL |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.185 INCHES MINIMUM AND 0.215 INCHES MAXIMUM |
AEBT | TERMINAL DIAMETER | 0.025 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
CQBF | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 10000.0 MEGOHMS |
CQBQ | CAPACITANCE VALUE PER SECTION | 33.000 PICOFARADS SINGLE SECTION |
CQFB | VOLTAGE TEMP LIMITS PER SECTION IN PERCENT CAPACITANCE CHANGE | -25.0/15.0 WITH RATED VOLTAGE APPLIED SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 200.0 DC SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 10.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | PLASTIC |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 100000.0 MEGOHMS |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 2.5000 |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
TEST | TEST DATA DOCUMENT | 81349-MIL-C-39014 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS,BROCHURES,ETC.,THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS,INDUSTRY DIRECTORIES,AND SIMILAR TRADE PUBLICATIONS,REFLECTI |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-C-39014/1 GOVERNMENT SPECIFICATION |
Relevant Components for NSN - 5910-00-096-4644, 5910000964644 | ||||
5935-01-052-9237 (5935010529237) | 5962-01-129-8424 (5962011298424) | 5996-01-368-4869 (5996013684869) | 5910-00-854-3148 (5910008543148) | |
5905-00-780-9718 (5905007809718) | 5910-01-090-1034 (5910010901034) | 5962-01-574-4817 (5962015744817) | 5910-01-070-1106 (5910010701106) | |
5977-00-252-8868 (5977002528868) | 5999-01-046-7020 (5999010467020) | 5998-01-175-6212 (5998011756212) | 5935-01-370-0941 (5935013700941) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote