Logistics Aero is a website owned and operated by NSN parts supplier ASAP Semiconductor, and we are your one-stop shop for all parts you require that have the NSN 5910-01-072-8432. Below, you will be able to browse through all listings that are currently in stock, part numbers like MILC11272-11, CY31C362F, MIL-C-23269/8, M23269/08-5037, and others all being featured with various information to ease identifying all required items. If you would like to purchase any component on our NSN 5910-01-072-8432 catalog, be sure to first fill out and submit a quote request form through our website so that we can provide options that are tailored to your unique needs.
When shopping for parts for your operations, you should never settle for anything less than the absolute best on the market. Luckily for you, we solely source our inventory from leading manufacturers that we trust while subjecting countless listings to varying levels of quality assurance prior to shipment. Furthermore, as customers steadily rely on us to meet even their most difficult needs with competitive solutions, our staff will always pass along any time or cost savings for your benefit. To learn more about how we will work to specifically address your requirements for parts with the NSN 5910-01-072-8432, get in touch with our staff today.
Item Name | Capacitor Fixed Gla |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5910 Capacitors |
National Item Identification Number (NIIN) | 01-072-8432 (010728432) |
NCB Code | USA (01) |
Manufacturer | Military Specifications |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
MILC11272-11 | military specifications | capacitor fixed gla | RFQ |
CY31C362F | military specifications | capacitor fixed gla | RFQ |
MIL-C-23269/8 | military specifications | capacitor fixed gla | RFQ |
M23269/08-5037 | military specifications | capacitor fixed gla | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES,TERMINAL(S) ON ONE SURFACE |
AARF | MIL-STD-1276 WIRE LEAD TYPE DESIGNATOR | C |
AARG | RELIABILITY INDICATOR | ESTABLISHED |
AARH | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0.0100 |
ABJT | TERMINAL LENGTH | 1.125 INCHES MINIMUM |
ADAQ | BODY LENGTH | 0.797 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.812 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.219 INCHES NOMINAL |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.700 INCHES NOMINAL |
AEBT | TERMINAL DIAMETER | 0.040 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
CQBF | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 100000.0 MEGOHMS |
CQBQ | CAPACITANCE VALUE PER SECTION | 3.600 NANOFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CQLZ | TEMP COEFFICIENT OF CAPACITANCE PER SECTION IN PPM PER DEG CELSIUS | 105.0 SINGLE SECTION |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 300.0 DC SINGLE SECTION |
CRHD | TOLERANCE OF TEMP COEFFICIENT PER SECTION IN PPM PER DEG CELSIUS | -25.0 TO 25.0 SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -1.00 TO 1.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | GLASS |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 500000.0 MEGOHMS |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 0.1000 |
CWQF | QUALITY FACTOR AT REFERENCE TEMP | 2000.0000 |
TEST | TEST DATA DOCUMENT | 81349-MIL-C-23269 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS,BROCHURES,ETC.,THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS,INDUSTRY DIRECTORIES,AND SIMILAR TRADE PUBLICATIONS,REFLECTI |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-C-23269/8 GOVERNMENT SPECIFICATION |
Relevant Components for NSN - 5910-01-072-8432, 5910010728432 | ||||
5905-01-082-0117 (5905010820117) | 5930-01-412-5154 (5930014125154) | 5940-01-535-9774 (5940015359774) | 5940-00-277-5187 (5940002775187) | |
5998-00-438-5551 (5998004385551) | 5920-01-543-6049 (5920015436049) | 5995-01-367-3640 (5995013673640) | 5935-01-102-3646 (5935011023646) | |
5995-01-660-6044 (5995016606044) | 5930-01-491-9179 (5930014919179) | 5935-00-922-4837 (5935009224837) | 5935-01-433-1452 (5935014331452) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote