Logistics Aero is a website owned and operated by NSN parts supplier ASAP Semiconductor, and we are your one-stop shop for all parts you require that have the NSN 5940-01-084-1913. Below, you will be able to browse through all listings that are currently in stock, part numbers like 411-1903-10, and others all being featured with various information to ease identifying all required items. If you would like to purchase any component on our NSN 5940-01-084-1913 catalog, be sure to first fill out and submit a quote request form through our website so that we can provide options that are tailored to your unique needs.
When shopping for parts for your operations, you should never settle for anything less than the absolute best on the market. Luckily for you, we solely source our inventory from leading manufacturers that we trust while subjecting countless listings to varying levels of quality assurance prior to shipment. Furthermore, as customers steadily rely on us to meet even their most difficult needs with competitive solutions, our staff will always pass along any time or cost savings for your benefit. To learn more about how we will work to specifically address your requirements for parts with the NSN 5940-01-084-1913, get in touch with our staff today.
Item Name | Terminalboard |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5940 Lugs Terminals and Terminal Strips |
National Item Identification Number (NIIN) | 01-084-1913 (010841913) |
NCB Code | USA (01) |
Manufacturer | Marathon Special Products, Dialight Corporation |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
411-1903-10 | marathon special products | terminalboard | RFQ |
411-1903-10 | dialight corporation | terminalboard | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAMA | MOUNTING HOLE DIAMETER | 0.125 INCHES |
AAPB | DIELECTRIC WITHSTANDING VOLTAGE IN VOLTS | 1000.0 |
AAQL | BODY STYLE | BARRIER TYPE |
ABCS | TERMINAL ROW QUANTITY | 1 |
ABCT | CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 0.250 INCHES |
ABCX | BOARD CONSTRUCTION | SOLID CONSTRUCTION |
ABDU | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 2.750 INCHES |
ABDW | DISTANCE FROM BOTTOM EDGE OF TERMINAL BOARD TO CENTER OF MOUNTING HOLE | 0.203 INCHES |
ABDX | DISTANCE FROM LEFT EDGE OF TERMINAL BOARD TO CENTER OF FIRST MOUNTING FACILITY | 0.125 INCHES |
ABGN | BOARD OVERALL LENGTH | 3.000 INCHES |
ABGP | BOARD OVERALL WIDTH | 0.406 INCHES |
ABGQ | BOARD OVERALL HEIGHT | 0.469 INCHES |
ABGR | BOARD HEIGHT EXCLUDING TERMINALS | 0.312 INCHES |
ABGS | BASE THICKNESS | 0.219 INCHES |
AMPS | CURRENT RATING IN AMPS | 5.0 |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 UNTHREADED HOLE |
CRNL | NONFEEDTHRU TERMINAL TYPE | 434 SINGLE |
CSCS | NONFEEDTHRU TERMINAL QUANTITY | 10 SINGLE |
CWLG | TERMINAL PATTERN ARRANGEMENT | SINGLE ROW |
CWLN | TERMINAL DESIGN | NONFEEDTHRU |
MATT | MATERIAL | COPPER ALLOY TERMINALS |
MATT | MATERIAL | PLASTIC PHENOLIC BOARD |
SFTT | SURFACE TREATMENT | TIN TERMINALS |
Relevant Components for NSN - 5940-01-084-1913, 5940010841913 | ||||
5935-01-052-9237 (5935010529237) | 5962-01-129-8424 (5962011298424) | 5996-01-368-4869 (5996013684869) | 5910-00-854-3148 (5910008543148) | |
5905-00-780-9718 (5905007809718) | 5910-01-090-1034 (5910010901034) | 5962-01-574-4817 (5962015744817) | 5910-01-070-1106 (5910010701106) | |
5977-00-252-8868 (5977002528868) | 5999-01-046-7020 (5999010467020) | 5998-01-175-6212 (5998011756212) | 5935-01-370-0941 (5935013700941) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote