Logistics Aero is a website owned and operated by NSN parts supplier ASAP Semiconductor, and we are your one-stop shop for all parts you require that have the NSN 5950-00-232-4792. Below, you will be able to browse through all listings that are currently in stock, part numbers like 90352W1ITEM7E, 942-1-47M1ALT1ITEM5E, 942-1-132M2ITEM4E, 94902W1ITEM5E, 90316W1ITEM5E, and others all being featured with various information to ease identifying all required items. If you would like to purchase any component on our NSN 5950-00-232-4792 catalog, be sure to first fill out and submit a quote request form through our website so that we can provide options that are tailored to your unique needs.
When shopping for parts for your operations, you should never settle for anything less than the absolute best on the market. Luckily for you, we solely source our inventory from leading manufacturers that we trust while subjecting countless listings to varying levels of quality assurance prior to shipment. Furthermore, as customers steadily rely on us to meet even their most difficult needs with competitive solutions, our staff will always pass along any time or cost savings for your benefit. To learn more about how we will work to specifically address your requirements for parts with the NSN 5950-00-232-4792, get in touch with our staff today.
Item Name | Coil Electrical |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5950 Coils and Transformers |
National Item Identification Number (NIIN) | 00-232-4792 (002324792) |
NCB Code | USA (00) |
Manufacturer | Eaton Corporation, Drs Power And Control Technologies |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
90352W1ITEM7E | eaton corporation | coil electrical | RFQ |
942-1-47M1ALT1ITEM5E | eaton corporation | coil electrical | RFQ |
942-1-132M2ITEM4E | eaton corporation | coil electrical | RFQ |
94902W1ITEM5E | eaton corporation | coil electrical | RFQ |
90316W1ITEM5E | eaton corporation | coil electrical | RFQ |
90353W1ITEM6E | eaton corporation | coil electrical | RFQ |
94842W1ITEM4E | eaton corporation | coil electrical | RFQ |
90377W1ITEM6E | eaton corporation | coil electrical | RFQ |
93771W1ITEM4E | eaton corporation | coil electrical | RFQ |
953-1-2M1ITEM6E | eaton corporation | coil electrical | RFQ |
89912W1ITEM4E | eaton corporation | coil electrical | RFQ |
942-1-3M5ITEM4E | eaton corporation | coil electrical | RFQ |
942-5-3X1ALT1ITEM4E | eaton corporation | coil electrical | RFQ |
90080W1ITEM7E | eaton corporation | coil electrical | RFQ |
93525W1ITEM4H | eaton corporation | coil electrical | RFQ |
942-1-54M6ALT1ITEM4E | eaton corporation | coil electrical | RFQ |
942-1-3M4ALT3ITEM4E | eaton corporation | coil electrical | RFQ |
6942CD32ITEM24 | eaton corporation | coil electrical | RFQ |
93740W1ITEM4E | eaton corporation | coil electrical | RFQ |
93739W1ITEM4E | eaton corporation | coil electrical | RFQ |
942-1-8M1ALT4ITEM4E | eaton corporation | coil electrical | RFQ |
93520W1ITEM4E | eaton corporation | coil electrical | RFQ |
942-1-54M3ALT2ITEM4E | eaton corporation | coil electrical | RFQ |
93521W1ITEM4E | eaton corporation | coil electrical | RFQ |
942-3-6M1ALT1ITEM4E | eaton corporation | coil electrical | RFQ |
94545W1ITEM4E | eaton corporation | coil electrical | RFQ |
942-2-3M2ALT1ITEM4E | eaton corporation | coil electrical | RFQ |
942-1-3M8ITEM4E | eaton corporation | coil electrical | RFQ |
97154W1ITEM8D | eaton corporation | coil electrical | RFQ |
97101W1ITEM4E | eaton corporation | coil electrical | RFQ |
90482W1ITEM4E | eaton corporation | coil electrical | RFQ |
98517X1ITEM4E | eaton corporation | coil electrical | RFQ |
89362W1ITEM4E | eaton corporation | coil electrical | RFQ |
942-1-3M10ITEM4E | eaton corporation | coil electrical | RFQ |
93524W1ITEM4H | eaton corporation | coil electrical | RFQ |
942-1-54M1ALT3ITEM4E | eaton corporation | coil electrical | RFQ |
93519W1ITEM4E | eaton corporation | coil electrical | RFQ |
93536W1ITEM5E | eaton corporation | coil electrical | RFQ |
94402W1ITEM4E | eaton corporation | coil electrical | RFQ |
953-1-2M4ALT1ITEM8D | eaton corporation | coil electrical | RFQ |
953-1-2X1ALT1ITEM6E | eaton corporation | coil electrical | RFQ |
89599W1ITEM4E | eaton corporation | coil electrical | RFQ |
942-2-15M1ALT4ITEM5E | eaton corporation | coil electrical | RFQ |
93535W1ITEM5E | eaton corporation | coil electrical | RFQ |
9-1125-3 | eaton corporation | coil electrical | RFQ |
94561W1ITEM4E | eaton corporation | coil electrical | RFQ |
85387W1ITEM4E | eaton corporation | coil electrical | RFQ |
942-2-13M1ALT2ITEM4E | eaton corporation | coil electrical | RFQ |
942-1-62M2ALT2ITEM5E | eaton corporation | coil electrical | RFQ |
94731W1ITEM5E | eaton corporation | coil electrical | RFQ |
942-1-62X3ALT2ITEM5E | eaton corporation | coil electrical | RFQ |
89925W1ITEM4E | eaton corporation | coil electrical | RFQ |
94546W1ITEM4E | eaton corporation | coil electrical | RFQ |
9-1125-3 | drs power and control technologies | coil electrical | RFQ |
953-2-1X1ITEM6E | eaton corporation | coil electrical | RFQ |
89601W1ITEM4E | eaton corporation | coil electrical | RFQ |
952-2-1X1ALT1ITEM7E | eaton corporation | coil electrical | RFQ |
94589W1ITEM4E | eaton corporation | coil electrical | RFQ |
942-1-112M1ITEM4E | eaton corporation | coil electrical | RFQ |
89913W1ITEM4E | eaton corporation | coil electrical | RFQ |
93522W1ITEM4E | eaton corporation | coil electrical | RFQ |
93009W1ITEM4E | eaton corporation | coil electrical | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABHY | TURN QUANTITY | 7500 SINGLE COMPONENT SINGLE WINDING |
ABTB | MOUNTING HOLE DIAMETER | 0.406 INCHES NOMINAL SINGLE GROUP |
ADAQ | BODY LENGTH | 3.062 INCHES NOMINAL |
ADAR | BODY OUTSIDE DIAMETER | 2.625 INCHES NOMINAL |
AKDX | WINDING QUANTITY | 1 SINGLE COMPONENT |
AKNA | INCLOSURE TYPE | FULLY INCLOSED |
AKPV | MOUNTING FACILITY QUANTITY | 1 SINGLE GROUP |
AXGY | MOUNTING METHOD | UNTHREADED HOLE SINGLE GROUP |
BKPL | RATING METHOD | ELECTRICAL SINGLE COMPONENT SINGLE WINDING AND WINDING TURNS SINGLE COMPONENT SINGLE WINDING |
CQPZ | WINDING CONDUCTOR SIZE | 0.01420 INCHES AMERICAN WIRE GAGE SINGLE COMPONENT SINGLE WINDING |
CRGS | DC RESISTANCE RATING IN OHMS | 215.000 SINGLE COMPONENT SINGLE WINDING |
CWJS | WINDING OPERATING VOLTAGE | 39.00 DC POUNDS PER HOUR WET SINGLE COMPONENT SINGLE WINDING |
TTQY | TERMINAL TYPE AND QUANTITY | 2 THREADED STUD |
Relevant Components for NSN - 5950-00-232-4792, 5950002324792 | ||||
5905-01-082-0117 (5905010820117) | 5930-01-412-5154 (5930014125154) | 5940-01-535-9774 (5940015359774) | 5940-00-277-5187 (5940002775187) | |
5998-00-438-5551 (5998004385551) | 5920-01-543-6049 (5920015436049) | 5995-01-367-3640 (5995013673640) | 5935-01-102-3646 (5935011023646) | |
5995-01-660-6044 (5995016606044) | 5930-01-491-9179 (5930014919179) | 5935-00-922-4837 (5935009224837) | 5935-01-433-1452 (5935014331452) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote