We appreciate your interest in the 430L0-4000PSI6INCHDIAL Gage Pressure Dial products and services we have to offer on Logistics Arc, where we prioritize connecting our customer base with the highest quality components available on the market. On this page, you can submit a quote request for Acco Industries Inc part number 430L0-4000PSI6INCHDIAL, a product that can also be discovered by inputting the NSN 6685005421742 in our search engine. Apart from 430L0-4000PSI6INCHDIAL Gage Pressure Dial item, we also have an abundance of other highly requested part numbers, all of which can be purchased at any time on our website. We invite you to take your time to explore our expansive set of offerings that are organized according to manufacturer, NSN, NIIN, and more.
Note : We Will Not Share Your Information To Any Third Parties.
Since we at Logistics Arc work with a large number of government and defense agencies, we use CAGE Codes like 01976 to identify items in a standardized manner. Furthermore, our stock is organized using Federal Supply Classes (FSC) to ensure customers can find Acco Industries Inc components under the FSC 6685 Pressure Temperature And Humidity Measuring And Controlling Instruments with ease. With this in mind, be sure to fill out the form below for NSN 6685005421742 with part number 430L0-4000PSI6INCHDIAL, and see how we can provide you with a customized sourcing solution that caters to your needs and restrictions alike. Do not hesitate to call or email us with questions about part number 430L0-4000PSI6INCHDIAL and more; we have team members available around the clock who are more than happy to assist you through procurement however they can.
MRC | Criteria | Characteristic |
---|---|---|
AGAV | III END ITEM IDENTIFICATION | SHOP EQUIPMENT,REMOTE CONTROL MAINT,HAWK; MISSILE HAWK MIN-23 |
APCS | ADJUSTABILITY | ADJUSTABLE |
ABKG | BOLT CIRCLE DIAMETER | 7.000 INCHES NOMINAL |
AWLS | CONNECTION TYPE | INTERNAL |
SURF | SURFACE TREATMENT | ENAMEL, BAKED |
ASSS | POINTER COLOR | BLACK |
ARCH | DIAL SIZE | 6 IN. DIA |
AXGY | MOUNTING METHOD | FLUSH PANEL AND STUD |
BGRY | CONNECTION LOCATION | BACK |
ATEQ | SCALE TYPE | SINGLE |
ABFY | OVERALL DEPTH | 2.422 INCHES NOMINAL |
APSK | SCALE RANGE | 0.0 TO 4000.0 POUNDS PRESSURE PER SQUARE INCH |
AQFZ | SCALE NAME | PRESSURE |
BHMK | CONNECTOR TYPE VENT | NOT PROVIDED |
BHMD | BEZEL TYPE | SNAP-ON |
ABTB | MOUNTING HOLE DIAMETER | 0.250 INCHES NOMINAL |
ADTV | CASE MATERIAL | ALUMINUM |
ABTJ | MOUNTING HOLE QUANTITY | 3 |
ASST | POINTER TYPE | INDICATING |
ZZZV | III FSC APPLICATION DATA | GAGE,PRESSURE,DIAL INDICATING,EXCEPT ENGINE |
BCCL | STUD QUANTITY | 3 |
BHMG | CONNECTION SIZE | 0.438 IN. TUBE |
ASMM | CONNECTION QUANTITY | 1 |
BGKS | SCALE ACCURACY | 1/2 OF 1 PCT ENTIRE RANGE |
ADTY | CASE SURFACE TREATMENT | ANODIZED |
AWAG | SCALE SMALLEST INCREMENT | 25.0 POUNDS PER SQUARE INCH |
MATL | MATERIAL | STEEL |
BHMF | PROTECTIVE CRYSTAL MATERIAL | GLASS |
ANBJ | GRADUATION UNIT | 400.0 POUNDS PER SQUARE INCH |
BGKY | ACTUATING ELEMENT MATERIAL | STEEL |
BHMJ | STUD LOCATION | BACK |
ADAV | OVERALL DIAMETER | 6.500 INCHES NOMINAL |
APCM | ACTUATION TYPE | SINGLE BOURDON TUBE |
BGKZ | SCALE INSCRIPTION/BACKGROUND COLOR | BLACK FIGURES ON WHITE BACKGROUND |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote