We appreciate your interest in the DM15F880F0500WV4CR Capacitor Fixed Mica Dielectric products and services we have to offer on Logistics Arc, where we prioritize connecting our customer base with the highest quality components available on the market. On this page, you can submit a quote request for Electro Motive Corp part number DM15F880F0500WV4CR, a product that can also be discovered by inputting the NSN 5910010535023 in our search engine. Apart from DM15F880F0500WV4CR Capacitor Fixed Mica Dielectric item, we also have an abundance of other highly requested part numbers, all of which can be purchased at any time on our website. We invite you to take your time to explore our expansive set of offerings that are organized according to manufacturer, NSN, NIIN, and more.
Note : We Will Not Share Your Information To Any Third Parties.
Since we at Logistics Arc work with a large number of government and defense agencies, we use CAGE Codes like 72136 to identify items in a standardized manner. Furthermore, our stock is organized using Federal Supply Classes (FSC) to ensure customers can find Electro Motive Corp components under the FSC 5910 Capacitors with ease. With this in mind, be sure to fill out the form below for NSN 5910010535023 with part number DM15F880F0500WV4CR, and see how we can provide you with a customized sourcing solution that caters to your needs and restrictions alike. Do not hesitate to call or email us with questions about part number DM15F880F0500WV4CR and more; we have team members available around the clock who are more than happy to assist you through procurement however they can.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-053-5023 Item PartTypeName: CAPACITOR,FIXED,MICA DIELECTRIC | 5910 | 010535023 | P | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | ||||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
270586-90 | 5 | 2 | 7 |
MRC | Criteria | Characteristic |
---|---|---|
CQBQ | CAPACITANCE VALUE PER SECTION | 88.000 PICOFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 500.0 DC SINGLE SECTION |
CRDN | TEMP COEFFICIENT OF CAPACITANCE RANGE PER SECTION IN PPM PER DEG CELSIUS | 0.0 TO 70.0 SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -1.00 TO 1.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | PLASTIC |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 100000.0 MEGOHMS |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 0.0007 |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
AAQL | BODY STYLE | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 1.250 INCHES MINIMUM |
ADAQ | BODY LENGTH | 0.460 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.360 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.180 INCHES MAXIMUM |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.234 INCHES NOMINAL |
AEBT | TERMINAL DIAMETER | 0.025 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote