We appreciate your interest in the UZ9149-18 Semiconductor Device Diode products and services we have to offer on Logistics Arc, where we prioritize connecting our customer base with the highest quality components available on the market. On this page, you can submit a quote request for Micro Uspd Inc part number UZ9149-18, a product that can also be discovered by inputting the NSN 5961010819763 in our search engine. Apart from UZ9149-18 Semiconductor Device Diode item, we also have an abundance of other highly requested part numbers, all of which can be purchased at any time on our website. We invite you to take your time to explore our expansive set of offerings that are organized according to manufacturer, NSN, NIIN, and more.
Note : We Will Not Share Your Information To Any Third Parties.
Since we at Logistics Arc work with a large number of government and defense agencies, we use CAGE Codes like 12969 to identify items in a standardized manner. Furthermore, our stock is organized using Federal Supply Classes (FSC) to ensure customers can find Micro Uspd Inc components under the FSC 5961 Semiconductor Devices and Associated Hardware with ease. With this in mind, be sure to fill out the form below for NSN 5961010819763 with part number UZ9149-18, and see how we can provide you with a customized sourcing solution that caters to your needs and restrictions alike. Do not hesitate to call or email us with questions about part number UZ9149-18 and more; we have team members available around the clock who are more than happy to assist you through procurement however they can.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5961-01-081-9763 Item Description: SEMICONDUCTOR DEVICE,DIODE | 5961 | 010819763 | N | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
UZ9149-18 | 3 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABBH | INCLOSURE MATERIAL | GLASS" |
ABHP | OVERALL LENGTH | 0.175 INCHES NOMINAL" |
ABJT | TERMINAL LENGTH | 0.975 INCHES MINIMUM" |
ADAV | OVERALL DIAMETER | 0.145 INCHES MAXIMUM" |
AXGY | MOUNTING METHOD | TERMINAL" |
CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE" |
CTMZ | SEMICONDUCTOR MATERIAL | SILICON" |
CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 37.8 MAXIMUM NOMINAL REGULATOR VOLTAGE" |
CTQX | CURRENT RATING PER CHARACTERISTIC | 120.00 MILLIAMPERES FORWARD CURRENT, AVERAGE MINOR" |
CTRD | POWER RATING PER CHARACTERISTIC | 4.0 WATTS SMALL-SIGNAL INPUT POWER, COMMON-COLLECTOR PRESET" |
CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT | 175.0 DEG CELSIUS AMBIENT AIR" |
PMLC | PRECIOUS MATERIAL AND LOCATION | TERMINALS SILVER" |
PRMT | PRECIOUS MATERIAL | SILVER" |
TEST | TEST DATA DOCUMENT | 88818-B531001126 DRAWING (THIS IS THE BASIC GOVERNING DRAWING, SUCH AS A CONTRACTOR DRAWING, ORIGINAL EQUIPMENT MANUFACTURER DRAWING, ETC.; EXCLUDES ANY SPECIFICATION, STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING D" |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD" |
ABBH | INCLOSURE MATERIAL | GLASS" |
ABHP | OVERALL LENGTH | 0.175 INCHES NOMINAL" |
ABJT | TERMINAL LENGTH | 0.975 INCHES MINIMUM" |
ADAV | OVERALL DIAMETER | 0.145 INCHES MAXIMUM" |
AXGY | MOUNTING METHOD | TERMINAL" |
CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE" |
CTMZ | SEMICONDUCTOR MATERIAL | SILICON" |
CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 37.8 MAXIMUM NOMINAL REGULATOR VOLTAGE" |
CTQX | CURRENT RATING PER CHARACTERISTIC | 120.00 MILLIAMPERES FORWARD CURRENT, AVERAGE MINOR" |
CTRD | POWER RATING PER CHARACTERISTIC | 4.0 WATTS SMALL-SIGNAL INPUT POWER, COMMON-COLLECTOR PRESET" |
CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT | 175.0 DEG CELSIUS AMBIENT AIR" |
PMLC | PRECIOUS MATERIAL AND LOCATION | TERMINALS SILVER" |
PRMT | PRECIOUS MATERIAL | SILVER" |
TEST | TEST DATA DOCUMENT | 88818-B531001126 DRAWING (THIS IS THE BASIC GOVERNING DRAWING, SUCH AS A CONTRACTOR DRAWING, ORIGINAL EQUIPMENT MANUFACTURER DRAWING, ETC.; EXCLUDES ANY SPECIFICATION, STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING D" |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD" |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote