We appreciate your interest in the TS-3815-0493 Resistor Network Fixed Film products and services we have to offer on Logistics Arc, where we prioritize connecting our customer base with the highest quality components available on the market. On this page, you can submit a quote request for Microsemi Corporation part number TS-3815-0493, a product that can also be discovered by inputting the NSN 5905003279894 in our search engine. Apart from TS-3815-0493 Resistor Network Fixed Film item, we also have an abundance of other highly requested part numbers, all of which can be purchased at any time on our website. We invite you to take your time to explore our expansive set of offerings that are organized according to manufacturer, NSN, NIIN, and more.
Note : We Will Not Share Your Information To Any Third Parties.
Since we at Logistics Arc work with a large number of government and defense agencies, we use CAGE Codes like 54485 to identify items in a standardized manner. Furthermore, our stock is organized using Federal Supply Classes (FSC) to ensure customers can find Microsemi Corporation components under the FSC 5905 Resistors with ease. With this in mind, be sure to fill out the form below for NSN 5905003279894 with part number TS-3815-0493, and see how we can provide you with a customized sourcing solution that caters to your needs and restrictions alike. Do not hesitate to call or email us with questions about part number TS-3815-0493 and more; we have team members available around the clock who are more than happy to assist you through procurement however they can.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-327-9894 Item PartTypeName: RESISTOR NETWORK,FIXED,FILM | 5905 | 003279894 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | U | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
B77T0133-0493 | 2 | 2 | 7 |
MRC | Criteria | Characteristic |
---|---|---|
AAPE | TEMP COEFFICIENT OF RESISTANCE IN PPM PER DEG CELSIUS | -300.0/+300.0 |
AAPP | ELECTRICAL RESISTANCE | 120.000 KILOHMS |
AAPP | ELECTRICAL RESISTANCE | 14.500 KILOHMS |
AAPP | ELECTRICAL RESISTANCE | 15.000 KILOHMS |
AAPP | ELECTRICAL RESISTANCE | 2.400 KILOHMS |
AAPP | ELECTRICAL RESISTANCE | 20.000 KILOHMS |
AAPP | ELECTRICAL RESISTANCE | 200.000 KILOHMS |
AAPP | ELECTRICAL RESISTANCE | 25.000 KILOHMS |
AAPP | ELECTRICAL RESISTANCE | 39.500 KILOHMS |
AAPP | ELECTRICAL RESISTANCE | 5.000 KILOHMS |
AAPP | ELECTRICAL RESISTANCE | 500.000 OHMS |
AAPP | ELECTRICAL RESISTANCE | 7.500 KILOHMS |
AAPP | ELECTRICAL RESISTANCE | 96.000 KILOHMS |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -1.000/+1.000 |
AAQF | AMBIENT TEMP IN DEG CELSIUS AT FULL RATED POWER | 125.0 |
AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 150.0 |
AAQH | TEMP RANGE OF TEMP COEFFICIENT IN DEG CELSIUS | -55.0/+125.0 |
AAQZ | INCLOSURE METHOD | ENCASED |
AARA | TERMINAL QUANTITY | 32 |
AARB | TERMINAL TYPE | PIN |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 0.500 INCHES MINIMUM |
ADAQ | BODY LENGTH | 0.810 INCHES MAXIMUM |
ADAT | BODY WIDTH | 1.035 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.152 INCHES MAXIMUM |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | LADDER NETWORK |
AEFB | POWER DISSIPATION RATING IN WATTS | 0.450 TOTAL NETWORK |
CBBL | FEATURES PROVIDED | RADIOGRAPHICALLY INSPECTED |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 10TH INTERMEDIATE RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 1ST INTERMEDIATE RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 3RD INTERMEDIATE RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 5TH INTERMEDIATE RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 6TH INTERMEDIATE RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 2 4TH INTERMEDIATE RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 2 7TH INTERMEDIATE RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 2 8TH INTERMEDIATE RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 2 9TH INTERMEDIATE RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 2 HIGHEST RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 2 LOWEST RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 3 2ND INTERMEDIATE RESISTANCE VALUE |
STYL | STYLE DESIGNATOR | FLAT PACK |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote