We appreciate your interest in the JG40PT15 Tractor Wheeled Warehouse products and services we have to offer on Logistics Arc, where we prioritize connecting our customer base with the highest quality components available on the market. On this page, you can submit a quote request for Nmc Wollard Inc part number JG40PT15, a product that can also be discovered by inputting the NSN 3930010478722 in our search engine. Apart from JG40PT15 Tractor Wheeled Warehouse item, we also have an abundance of other highly requested part numbers, all of which can be purchased at any time on our website. We invite you to take your time to explore our expansive set of offerings that are organized according to manufacturer, NSN, NIIN, and more.
Note : We Will Not Share Your Information To Any Third Parties.
Since we at Logistics Arc work with a large number of government and defense agencies, we use CAGE Codes like 44185 to identify items in a standardized manner. Furthermore, our stock is organized using Federal Supply Classes (FSC) to ensure customers can find Nmc Wollard Inc components under the FSC 3930 Warehouse Trucks and Tractors Self Propelled with ease. With this in mind, be sure to fill out the form below for NSN 3930010478722 with part number JG40PT15, and see how we can provide you with a customized sourcing solution that caters to your needs and restrictions alike. Do not hesitate to call or email us with questions about part number JG40PT15 and more; we have team members available around the clock who are more than happy to assist you through procurement however they can.
MRC | Criteria | Characteristic |
---|---|---|
CJJZ | MAXIMUM DRAWBAR PULL | 4100.0 POUNDS |
CJKB | MINIMUM ACCEPTABLE DRAWBAR PULL | 4000.0 POUNDS |
CJKC | REAR WHEEL TIRE SIZE DESIGNATION | 8-16-1/2 IN. |
BTRG | FRONT WHEEL DRIVE FEATURE | NOT INCLUDED |
SR-5 | DESIGN CONTROL REFERENCE | 60F-4K |
CHZM | FRONT WHEEL QUANTITY | 2 |
CHZN | FRONT WHEEL ARRANGEMENT CHARACTERISTIC | SINGLE |
CHZP | FRONT TIRE TYPE | PNEUMATIC |
CHZR | FRONT WHEEL STEERABLE FEATURE | INCLUDED |
CHZS | REAR WHEEL QUANTITY | 2 |
CHZT | REAR WHEEL ARRANGEMENT CHARACTERISTIC | SINGLE |
CHZW | REAR TIRE TYPE | PNEUMATIC |
CHZX | REAR WHEEL DRIVE FEATURE | INCLUDED |
CHZY | REAR WHEEL STEERABLE FEATURE | NOT INCLUDED |
CJJY | ENGINE SPARKPROOF FEATURE | NOT INCLUDED |
CJKD | COUPLER OPERATION METHOD | AUTOMATIC |
CJKF | FRONT WHEEL TIRE SIZE DESIGNATION | 20-5/8 IN. X 10 IN. |
AGCQ | VEHICULAR TURN RADIUS | 119.000 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 55.000 INCHES NOMINAL |
APGF | DESIGN TYPE | WALKING |
BXTG | CLOSED CAB | NOT INCLUDED |
ABKW | OVERALL HEIGHT | 60.000 INCHES NOMINAL |
SR-5 | THE MANUFACTURERS DATA | |
AKDJ | PRIME MOVER TYPE | GASOLINE ENGINE |
ABHP | OVERALL LENGTH | 101.500 INCHES NOMINAL |
SR-5 | MANUFACTURERS CODE | 44185 |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote