We appreciate your interest in the 066-00002 Crystal Unit Quartz products and services we have to offer on Logistics Arc, where we prioritize connecting our customer base with the highest quality components available on the market. On this page, you can submit a quote request for Power Control Devices Inc part number 066-00002, a product that can also be discovered by inputting the NSN 5955011747503 in our search engine. Apart from 066-00002 Crystal Unit Quartz item, we also have an abundance of other highly requested part numbers, all of which can be purchased at any time on our website. We invite you to take your time to explore our expansive set of offerings that are organized according to manufacturer, NSN, NIIN, and more.
Note : We Will Not Share Your Information To Any Third Parties.
Since we at Logistics Arc work with a large number of government and defense agencies, we use CAGE Codes like 59559 to identify items in a standardized manner. Furthermore, our stock is organized using Federal Supply Classes (FSC) to ensure customers can find Power Control Devices Inc components under the FSC 5955 Oscillators Piezoelectric Crystals with ease. With this in mind, be sure to fill out the form below for NSN 5955011747503 with part number 066-00002, and see how we can provide you with a customized sourcing solution that caters to your needs and restrictions alike. Do not hesitate to call or email us with questions about part number 066-00002 and more; we have team members available around the clock who are more than happy to assist you through procurement however they can.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5955-01-174-7503 Item PartTypeName: CRYSTAL UNIT,QUARTZ | 5955 | 011747503 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
066-00002 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 0.775 INCHES MAXIMUM |
ABJT | TERMINAL LENGTH | 1.500 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 0.757 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.725 INCHES MAXIMUM |
ADPR | BODY THICKNESS | 0.317 INCHES MAXIMUM |
ADUM | OVERALL THICKNESS | 0.352 INCHES MAXIMUM |
AEBT | TERMINAL DIAMETER | 0.030 INCHES NOMINAL |
AEHC | MODE OF OSCILLATION | FUNDAMENTAL |
AEHD | CIRCUIT RESONANCE | SERIES RESONANCE |
AEHF | SHUNT CAPACITANCE IN PICOFARADS | 7.0 MAXIMUM |
AEHG | SPECIFIED FREQUENCY | 1.000 MEGAHERTZ |
AEHT | CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 0.486 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | -55.0 TO 105.0 DEG CELSIUS |
CQYL | DRIVE LEVEL RATING | 10.0 MILLIWATTS NOMINAL |
CRFX | FREQUENCY TOLERANCE FOR OPERATING TEMP IN PERCENT | -0.005 TO 0.005 |
CRMP | EQUIVALENT RESISTANCE VALUE IN OHMS | 400.0 MAXIMUM |
STYL | STYLE DESIGNATOR | OVAL BODY,WIRE LEADS |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote